Category
- Smartphones
- Life Style
- Camera Grip Tripod
- Flashlight
- Travel adapters
- Vaccum Sealer
- Air Fryer
- Air Humidifier
- Blender
- Diffuser
- Electric Cooking
- Electric Cooling Fan
- Electric Kettle
- Electric toothbrush
- Espresso Machine
- Garment Steamer
- Hot water dispenser
- kids
- Massage Gun
- Oral irrigator
- Pressure Cooker
- Security Camera
- Vacuum Cleaner & Cleaner
- Water Pump
- Weighing Machine
- Beauty
- Smart Watches
- Cable
- Car Accessaries
- Computer & Laptop
- Headsets
- Most Popular
- New Arrival
- On Sale
- Speaker
- Foods
Popular
- Some by Mi, AHA BHA PHA 30 Days Miracle Toner, Cream and Serum AED 185
- Petit Girl, Royal Jelly Sensual Lip Balm (Pink-Move) AED 42
- MOMSDERM PREMIUM WRINKLE CARE PATCHES PADS MASKS AED 55
- Dr, Jart+ Dermask Water Jet Soothing Hydra Solution 5 pcs AED 79
- Dr, Jart+ Dermask Water Jet Vital Hydra Solution 5 pcs AED 79
Viewers Choice
-
Some By Mi Aha-Bha-Pha 30 Days Miracle Cream
AED 89AED 66 -
Some By Mi Aha-Bha-Pha 30 Days Miracle Serum
AED 89AED 60 -
Some by Mi, AHA BHA PHA 30 Days Miracle Toner
AED 75AED 62 -
Cosrx, Advanced Snail 92 All in one Cream
AED 99AED 47 -
Cosrx, Advanced Snail 96 Mucin Power Essence
AED 89AED 47
Sale!
Samsung A90 5G (USED)
AED 650 AED 629
Samsung Galaxy A90 5G One SIM Smartphone, 126GB 6GB RAM 5G (International Version)
Brand | SAMSUNG |
Model name | Galaxy A90 5G |
Wireless carrier | Unlocked for All Carriers |
OS | Android |
Cellular technology | 5G |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, September | |
BODY | Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED |
Size | 6.7 inches, 108.4 cm2Â (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | microSDXC (6GB model only) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm | ||
5 MP, f/2.2, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 25mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Samsung DeX (desktop experience support) | ||
ANT+ | ||
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | 25W wired |
Only logged in customers who have purchased this product may leave a review.
SKU: N/A
Categories: Most Popular, On Sale, Samsung, Smartphones, Used Phones
Tags: A90 5G, Samsung, Screen Protector, Smartphone, Smartphone cover, USED
Related products
All Prices include VAT.
Delivery with in 3 working day in UAE
You can track your orders at www.imile.com
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Now
Free Shiping
On all order over AED 200
Reviews
There are no reviews yet.