Category
- Smartphones
- Life Style
- Camera Grip Tripod
- Flashlight
- Travel adapters
- Vaccum Sealer
- Air Fryer
- Air Humidifier
- Blender
- Diffuser
- Electric Cooking
- Electric Cooling Fan
- Electric Kettle
- Electric toothbrush
- Espresso Machine
- Garment Steamer
- Hot water dispenser
- kids
- Massage Gun
- Oral irrigator
- Pressure Cooker
- Security Camera
- Vacuum Cleaner & Cleaner
- Water Pump
- Weighing Machine
- Beauty
- Smart Watches
- Cable
- Car Accessaries
- Computer & Laptop
- Headsets
- Most Popular
- New Arrival
- On Sale
- Speaker
- Foods
Popular
- Some by Mi, AHA BHA PHA 30 Days Miracle Toner, Cream and Serum AED 185
- Petit Girl, Royal Jelly Sensual Lip Balm (Pink-Move) AED 42
- MOMSDERM PREMIUM WRINKLE CARE PATCHES PADS MASKS AED 55
- Dr, Jart+ Dermask Water Jet Soothing Hydra Solution 5 pcs AED 79
- Dr, Jart+ Dermask Water Jet Vital Hydra Solution 5 pcs AED 79
Viewers Choice
-
Some By Mi Aha-Bha-Pha 30 Days Miracle Cream
AED 89AED 66 -
Some By Mi Aha-Bha-Pha 30 Days Miracle Serum
AED 89AED 60 -
Some by Mi, AHA BHA PHA 30 Days Miracle Toner
AED 75AED 62 -
Cosrx, Advanced Snail 92 All in one Cream
AED 99AED 47 -
Cosrx, Advanced Snail 96 Mucin Power Essence
AED 89AED 47
Sale!
Samsung A30 4G (USED)
AED 400 AED 389
Samsung Galaxy A30 4G One SIM Smartphone, 32GB 3GB RAM (International Version)
Brand | SAMSUNG |
Model name | Galaxy A30 4G |
Wireless carrier | Unlocked for All Carriers |
OS | Android |
Cellular technology | 4G |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | ||
Speed | HSPA, LTE-A | |
LAUNCH | Announced | 2019, February 25 |
Status | Available. Released 2019, March | |
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED |
Size | 6.4 inches, 100.5 cm2Â (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF |
5 MP, f/2.2, 12mm, (ultrawide) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Only logged in customers who have purchased this product may leave a review.
Related products
All Prices include VAT.
Delivery with in 3 working day in UAE
You can track your orders at www.imile.com
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Now
Free Shiping
On all order over AED 200
Reviews
There are no reviews yet.