Category
- Smartphones
- Life Style
- Camera Grip Tripod
- Flashlight
- Travel adapters
- Vaccum Sealer
- Air Fryer
- Air Humidifier
- Blender
- Diffuser
- Electric Cooking
- Electric Cooling Fan
- Electric Kettle
- Electric toothbrush
- Espresso Machine
- Garment Steamer
- Hot water dispenser
- kids
- Massage Gun
- Oral irrigator
- Pressure Cooker
- Security Camera
- Vacuum Cleaner & Cleaner
- Water Pump
- Weighing Machine
- Beauty
- Smart Watches
- Cable
- Car Accessaries
- Computer & Laptop
- Headsets
- Most Popular
- New Arrival
- On Sale
- Speaker
- Foods
Popular
- Some by Mi, AHA BHA PHA 30 Days Miracle Toner, Cream and Serum AED 185
- Petit Girl, Royal Jelly Sensual Lip Balm (Pink-Move) AED 42
- MOMSDERM PREMIUM WRINKLE CARE PATCHES PADS MASKS AED 55
- Dr, Jart+ Dermask Water Jet Soothing Hydra Solution 5 pcs AED 79
- Dr, Jart+ Dermask Water Jet Vital Hydra Solution 5 pcs AED 79
Viewers Choice
-
Some By Mi Aha-Bha-Pha 30 Days Miracle Cream
AED 89AED 66 -
Some By Mi Aha-Bha-Pha 30 Days Miracle Serum
AED 89AED 60 -
Some by Mi, AHA BHA PHA 30 Days Miracle Toner
AED 75AED 62 -
Cosrx, Advanced Snail 92 All in one Cream
AED 99AED 47 -
Cosrx, Advanced Snail 96 Mucin Power Essence
AED 89AED 47
Sale!
Samsung A10e (USED)
AED 300 AED 289
Samsung Galaxy A10e One SIM Smartphone, 32GB 2GB RAM 4G (International Version)
Brand | SAMSUNG |
Model name | Galaxy A10e |
Wireless carrier | Unlocked for All Carriers |
OS | Android |
Cellular technology | 4G |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 – Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 – AT&T | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
4G bands | 2, 3, 4, 5, 7, 12, 14, 29, 30, 66 – AT&T | |
2, 4, 5, 12, 13, 25, 26, 41, 71 – Verizon, Sprint, Virgin Mobile, Boost Mobile | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – Metro PCS, T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH | Announced | 2019, July |
Status | Available. Released 2019, August | |
BODY | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
Weight | 141 g (4.97 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
DISPLAY | Type | PLS LCD |
Size | 5.83 inches, 83.4 cm2Â (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/1.9, AF |
or | ||
5 MP, AF | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
or | ||
2 MP | ||
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Only logged in customers who have purchased this product may leave a review.
SKU: N/A
Categories: Samsung, Smartphones, Used Phones
Tags: A10e, Eyephone, Samsung, Screen Protector, Smart Watches, Smartphone, Smartphone cover, USED
Related products
All Prices include VAT.
Delivery with in 3 working day in UAE
You can track your orders at www.imile.com
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Now
Free Shiping
On all order over AED 200
Reviews
There are no reviews yet.