Category
- Smartphones
- Life Style
- Camera Grip Tripod
- Flashlight
- Travel adapters
- Vaccum Sealer
- Air Fryer
- Air Humidifier
- Blender
- Diffuser
- Electric Cooking
- Electric Cooling Fan
- Electric Kettle
- Electric toothbrush
- Espresso Machine
- Garment Steamer
- Hot water dispenser
- kids
- Massage Gun
- Oral irrigator
- Pressure Cooker
- Security Camera
- Vacuum Cleaner & Cleaner
- Water Pump
- Weighing Machine
- Beauty
- Smart Watches
- Cable
- Car Accessaries
- Computer & Laptop
- Headsets
- Most Popular
- New Arrival
- On Sale
- Speaker
- Foods
Popular
- Some by Mi, AHA BHA PHA 30 Days Miracle Toner, Cream and Serum AED 185
- Petit Girl, Royal Jelly Sensual Lip Balm (Pink-Move) AED 42
- MOMSDERM PREMIUM WRINKLE CARE PATCHES PADS MASKS AED 55
- Dr, Jart+ Dermask Water Jet Soothing Hydra Solution 5 pcs AED 79
- Dr, Jart+ Dermask Water Jet Vital Hydra Solution 5 pcs AED 79
Viewers Choice
-
Some By Mi Aha-Bha-Pha 30 Days Miracle Cream
AED 89AED 66 -
Some By Mi Aha-Bha-Pha 30 Days Miracle Serum
AED 89AED 60 -
Some by Mi, AHA BHA PHA 30 Days Miracle Toner
AED 75AED 62 -
Cosrx, Advanced Snail 92 All in one Cream
AED 99AED 47 -
Cosrx, Advanced Snail 96 Mucin Power Essence
AED 89AED 47
One Plus 5 64GB 6GB RAM (Refurbished)
AED 604
Brand | One Plus |
Model name | One Plus 5 |
Wireless carrier | Unlocked for All Carriers |
OS | Android |
Cellular technology | LTE |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June. Released 2017, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~73.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 24mm (wide), 1/2.8″, 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8″, 1.0µm, 1.6x optical zoom, AF |
---|---|---|
Features | HDR, panorama, dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 20mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | 20W wired |
Color |
---|
Only logged in customers who have purchased this product may leave a review.
Categories: New Arrival, On Sale, One Plus, Smartphones, Used Phones
Tags: One Plus 5, Smartphone, USED
Related products
All Prices include VAT.
Delivery with in 3 working day in UAE
You can track your orders at www.imile.com
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Now
Free Shiping
On all order over AED 200
Reviews
There are no reviews yet.